Treat yourself to an assortment of indulgence with our Assorted Baklava. Handcrafted with care using premium nuts, honey, and flaky phyllo pastry, each piece of Baklava is a symphony of taste and texture. The box contains Cashew Square, Cashew Pyramid, Cashew Baklava Tart, Mix Dry Fruit Pyramid, Almond Baklava Tart and Finger Baklava. Experience the richness and sweetness of Middle Eastern flavors with our Assorted Baklava. Perfect for gifting or enjoying as a decadent treat.
300g - Cashew Pyramid, Mix Dry Fruit Pyramid, Almond Baklava Tart, Finger Baklava
600g - Cashew Square, Cashew Pyramid, Cashew Baklava Tart, Mix Dry Fruit Pyramid, Almond Baklava Tart, Finger Baklava
Best Before - 25 Days
1Kg - 50 Pieces approx.
Allergen information: Dairy, Gluten, Nuts
Refined Wheat Flour, Corn Starch, Clarified Butter, Sugar, Liquid Glucose, Honey, Rose Water, Fig, Cashew, Pistachio, Almond, Glycerine, Leavener (INS 500(ii)), Baking Powder, Common Salt, Preservatives(INS 282, INS330)
Nutritional Values (Per 100g) | Finger Baklava | Cashew Square Baklava | Almond Baklava Tart | Cashew Baklava Tart | Cashew Pyramid Baklava | Mix Dry Fruit Pyramid Baklava |
Total Energy | 449Kcal | 465Kcal | 443Kcal | 426Kcal | 443Kcal | 458Kcal |
Carbohydrates | 63.00g | 60.30g | 60.10g | 67.40g | 60.100g | 61.40g |
Total Fat | 18.80g | 21.60g | 18.10g | 15.30g | 18.10g | 21.10g |
Saturated Fat | 6.90g | 7.10g | 6.10g | 4.80g | 6.10g | 8.44g |
Trans-Fat | 0.15g | 0.19g | BDL | 0.20g | 0.20g | 0.20g |
Cholesterol | BDL | BDL | BDL | BDL | BDL | BDL |
Dietary Fibre | 3.20g | 3.20g | 3.60g | 3.80g | 3.60 g | 2.80g |
Protein | 6.90g | 7.30g | 9.80g | 3.60g | 13.40g | 5.50g |
Total Sugar | 34.60g | 30.90g | 28.50g | 31.90g | 44.70g | 35.80g |
Added Sugar | 26.40g | 23.70g | 21.00g | 19.40g | 31.80g | 24.10g |
Sodium | 56.00mg | 59.00mg | 80.50mg | 44.80mg | 262mg | 78.30mg |
Approx. Values Only |